<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BZExcess</title>
	<atom:link href="http://bzexcess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzexcess.com</link>
	<description>Is there such a thing as too much BZFlag?</description>
	<lastBuildDate>Mon, 09 Apr 2012 00:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Alpha release &#8211; BZFlag 2.99.60 SVN r21252 by blast</title>
		<link>http://bzexcess.com/2010/07/alpha-release-bzflag-2-99-60-svn-r21252/comment-page-1/#comment-435</link>
		<dc:creator>blast</dc:creator>
		<pubDate>Mon, 09 Apr 2012 00:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=377#comment-435</guid>
		<description>There isn&#039;t any servers running the 2.99.x codebase. The 2.99.x code has been abandoned, at least for the time being. The BZFlag 2.4 release includes some of the more minor changes from 2.99.x. Perhaps at some point the more advanced features of 2.99.x will be pushed other version of the game, but I wouldn&#039;t hold your breath.</description>
		<content:encoded><![CDATA[<p>There isn&#8217;t any servers running the 2.99.x codebase. The 2.99.x code has been abandoned, at least for the time being. The BZFlag 2.4 release includes some of the more minor changes from 2.99.x. Perhaps at some point the more advanced features of 2.99.x will be pushed other version of the game, but I wouldn&#8217;t hold your breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha release &#8211; BZFlag 2.99.60 SVN r21252 by .</title>
		<link>http://bzexcess.com/2010/07/alpha-release-bzflag-2-99-60-svn-r21252/comment-page-1/#comment-434</link>
		<dc:creator>.</dc:creator>
		<pubDate>Sun, 08 Apr 2012 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=377#comment-434</guid>
		<description>tell me a server with this release, please</description>
		<content:encoded><![CDATA[<p>tell me a server with this release, please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New BZFlag.org Site by blast</title>
		<link>http://bzexcess.com/2012/03/new-bzflag-org-site/comment-page-1/#comment-433</link>
		<dc:creator>blast</dc:creator>
		<pubDate>Mon, 26 Mar 2012 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=461#comment-433</guid>
		<description>I&#039;m going to look into tweaking the wiki/forum a bit as well.  However, I&#039;ll probably focus on other stuff for the moment.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to look into tweaking the wiki/forum a bit as well.  However, I&#8217;ll probably focus on other stuff for the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New BZFlag.org Site by strayer</title>
		<link>http://bzexcess.com/2012/03/new-bzflag-org-site/comment-page-1/#comment-432</link>
		<dc:creator>strayer</dc:creator>
		<pubDate>Mon, 26 Mar 2012 18:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=461#comment-432</guid>
		<description>Excellent work! The homepage is looking much better now.
(Best is, the elementary stuff works even without JavaScript enabled - respect.)

Do you plan to change the design for the wiki and/or the BZBB too? Otherwise there&#039;ll still be three completely different designs.</description>
		<content:encoded><![CDATA[<p>Excellent work! The homepage is looking much better now.<br />
(Best is, the elementary stuff works even without JavaScript enabled &#8211; respect.)</p>
<p>Do you plan to change the design for the wiki and/or the BZBB too? Otherwise there&#8217;ll still be three completely different designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZFlag Mobile Site by blast</title>
		<link>http://bzexcess.com/2010/03/bzflag-mobile-site/comment-page-1/#comment-409</link>
		<dc:creator>blast</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=343#comment-409</guid>
		<description>This just just shows who is online and where. I haven&#039;t taken the time to add the registration system either. So, what you see now is all there is. :)</description>
		<content:encoded><![CDATA[<p>This just just shows who is online and where. I haven&#8217;t taken the time to add the registration system either. So, what you see now is all there is. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZWorkBench r20937 Win32 Build by blast</title>
		<link>http://bzexcess.com/2010/03/bzworkbench-r20937-win32-build/comment-page-1/#comment-408</link>
		<dc:creator>blast</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=348#comment-408</guid>
		<description>I would recommend BZWorkBench over BZEdit. There may also have been some improvements to BZWorkBench since I built this package. I haven&#039;t really been keeping track of it lately, though I do know the work on it has kinda come to a stop.  BZWorkBench isn&#039;t completely finished, but I *think* it can do everything that BZEdit can do along with some additional features and better support for 2.0.x map features.</description>
		<content:encoded><![CDATA[<p>I would recommend BZWorkBench over BZEdit. There may also have been some improvements to BZWorkBench since I built this package. I haven&#8217;t really been keeping track of it lately, though I do know the work on it has kinda come to a stop.  BZWorkBench isn&#8217;t completely finished, but I *think* it can do everything that BZEdit can do along with some additional features and better support for 2.0.x map features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZWorkBench r20937 Win32 Build by button</title>
		<link>http://bzexcess.com/2010/03/bzworkbench-r20937-win32-build/comment-page-1/#comment-407</link>
		<dc:creator>button</dc:creator>
		<pubDate>Fri, 01 Jul 2011 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=348#comment-407</guid>
		<description>would you recommend bzedit or this?</description>
		<content:encoded><![CDATA[<p>would you recommend bzedit or this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZFlag Mobile Site by button</title>
		<link>http://bzexcess.com/2010/03/bzflag-mobile-site/comment-page-1/#comment-406</link>
		<dc:creator>button</dc:creator>
		<pubDate>Fri, 01 Jul 2011 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=343#comment-406</guid>
		<description>I understand the friend and foes list and I love the idea but the data part i don&#039;t understand.  Does it give you a kills/death ratio or am I way off.</description>
		<content:encoded><![CDATA[<p>I understand the friend and foes list and I love the idea but the data part i don&#8217;t understand.  Does it give you a kills/death ratio or am I way off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZFlag 2.3 planning by Joshua Sigona</title>
		<link>http://bzexcess.com/2011/05/bzflag-2-dot-3-planning/comment-page-1/#comment-404</link>
		<dc:creator>Joshua Sigona</dc:creator>
		<pubDate>Sat, 25 Jun 2011 01:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=426#comment-404</guid>
		<description>You guys keep up the good work. I always wanted to be involved in BZ development, but decided it was too much hassle. You guys do a great job with these things and I hope that the future of BZFlag is bright and continues to be a motivation for all of us to develop. BZFlag has helped myself and many others in so many ways and we are glad you guys have made the right decision to push BZFlag forward, even little by little! Looking forward to the new changes and experiences.</description>
		<content:encoded><![CDATA[<p>You guys keep up the good work. I always wanted to be involved in BZ development, but decided it was too much hassle. You guys do a great job with these things and I hope that the future of BZFlag is bright and continues to be a motivation for all of us to develop. BZFlag has helped myself and many others in so many ways and we are glad you guys have made the right decision to push BZFlag forward, even little by little! Looking forward to the new changes and experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZFlag geolist source released by blast</title>
		<link>http://bzexcess.com/2011/04/bzflag-geolist-source-released/comment-page-1/#comment-394</link>
		<dc:creator>blast</dc:creator>
		<pubDate>Sat, 23 Apr 2011 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=419#comment-394</guid>
		<description>I have implemented some additional functionality. It now makes use of the GeoLite City database. The latitude and longitude (and city/region) is stored in the database. I also have it query the IP of the user visiting the site and calculate the distance to each server. This then allows me to sort the list of servers based on how far away (approximately) they are to the user. For my purpose, this is probably accurate enough that I don&#039;t need to use HTML5 geolocation.</description>
		<content:encoded><![CDATA[<p>I have implemented some additional functionality. It now makes use of the GeoLite City database. The latitude and longitude (and city/region) is stored in the database. I also have it query the IP of the user visiting the site and calculate the distance to each server. This then allows me to sort the list of servers based on how far away (approximately) they are to the user. For my purpose, this is probably accurate enough that I don&#8217;t need to use HTML5 geolocation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

