<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BZExcess</title>
	<atom:link href="http://bzexcess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzexcess.com</link>
	<description>Is there such a thing as too much BZFlag?</description>
	<lastBuildDate>Sat, 02 Jul 2011 00:57:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on BZFlag Mobile Site by blast</title>
		<link>http://bzexcess.com/2010/03/bzflag-mobile-site/comment-page-1/#comment-409</link>
		<dc:creator>blast</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=343#comment-409</guid>
		<description>This just just shows who is online and where. I haven&#039;t taken the time to add the registration system either. So, what you see now is all there is. :)</description>
		<content:encoded><![CDATA[<p>This just just shows who is online and where. I haven&#8217;t taken the time to add the registration system either. So, what you see now is all there is. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZWorkBench r20937 Win32 Build by blast</title>
		<link>http://bzexcess.com/2010/03/bzworkbench-r20937-win32-build/comment-page-1/#comment-408</link>
		<dc:creator>blast</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=348#comment-408</guid>
		<description>I would recommend BZWorkBench over BZEdit. There may also have been some improvements to BZWorkBench since I built this package. I haven&#039;t really been keeping track of it lately, though I do know the work on it has kinda come to a stop.  BZWorkBench isn&#039;t completely finished, but I *think* it can do everything that BZEdit can do along with some additional features and better support for 2.0.x map features.</description>
		<content:encoded><![CDATA[<p>I would recommend BZWorkBench over BZEdit. There may also have been some improvements to BZWorkBench since I built this package. I haven&#8217;t really been keeping track of it lately, though I do know the work on it has kinda come to a stop.  BZWorkBench isn&#8217;t completely finished, but I *think* it can do everything that BZEdit can do along with some additional features and better support for 2.0.x map features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZWorkBench r20937 Win32 Build by button</title>
		<link>http://bzexcess.com/2010/03/bzworkbench-r20937-win32-build/comment-page-1/#comment-407</link>
		<dc:creator>button</dc:creator>
		<pubDate>Fri, 01 Jul 2011 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=348#comment-407</guid>
		<description>would you recommend bzedit or this?</description>
		<content:encoded><![CDATA[<p>would you recommend bzedit or this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZFlag Mobile Site by button</title>
		<link>http://bzexcess.com/2010/03/bzflag-mobile-site/comment-page-1/#comment-406</link>
		<dc:creator>button</dc:creator>
		<pubDate>Fri, 01 Jul 2011 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=343#comment-406</guid>
		<description>I understand the friend and foes list and I love the idea but the data part i don&#039;t understand.  Does it give you a kills/death ratio or am I way off.</description>
		<content:encoded><![CDATA[<p>I understand the friend and foes list and I love the idea but the data part i don&#8217;t understand.  Does it give you a kills/death ratio or am I way off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZFlag 2.3 planning by Joshua Sigona</title>
		<link>http://bzexcess.com/2011/05/bzflag-2-dot-3-planning/comment-page-1/#comment-404</link>
		<dc:creator>Joshua Sigona</dc:creator>
		<pubDate>Sat, 25 Jun 2011 01:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=426#comment-404</guid>
		<description>You guys keep up the good work. I always wanted to be involved in BZ development, but decided it was too much hassle. You guys do a great job with these things and I hope that the future of BZFlag is bright and continues to be a motivation for all of us to develop. BZFlag has helped myself and many others in so many ways and we are glad you guys have made the right decision to push BZFlag forward, even little by little! Looking forward to the new changes and experiences.</description>
		<content:encoded><![CDATA[<p>You guys keep up the good work. I always wanted to be involved in BZ development, but decided it was too much hassle. You guys do a great job with these things and I hope that the future of BZFlag is bright and continues to be a motivation for all of us to develop. BZFlag has helped myself and many others in so many ways and we are glad you guys have made the right decision to push BZFlag forward, even little by little! Looking forward to the new changes and experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZFlag geolist source released by blast</title>
		<link>http://bzexcess.com/2011/04/bzflag-geolist-source-released/comment-page-1/#comment-394</link>
		<dc:creator>blast</dc:creator>
		<pubDate>Sat, 23 Apr 2011 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=419#comment-394</guid>
		<description>I have implemented some additional functionality. It now makes use of the GeoLite City database. The latitude and longitude (and city/region) is stored in the database. I also have it query the IP of the user visiting the site and calculate the distance to each server. This then allows me to sort the list of servers based on how far away (approximately) they are to the user. For my purpose, this is probably accurate enough that I don&#039;t need to use HTML5 geolocation.</description>
		<content:encoded><![CDATA[<p>I have implemented some additional functionality. It now makes use of the GeoLite City database. The latitude and longitude (and city/region) is stored in the database. I also have it query the IP of the user visiting the site and calculate the distance to each server. This then allows me to sort the list of servers based on how far away (approximately) they are to the user. For my purpose, this is probably accurate enough that I don&#8217;t need to use HTML5 geolocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZFlag geolist source released by strayer</title>
		<link>http://bzexcess.com/2011/04/bzflag-geolist-source-released/comment-page-1/#comment-393</link>
		<dc:creator>strayer</dc:creator>
		<pubDate>Thu, 21 Apr 2011 12:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=419#comment-393</guid>
		<description>Thanks for the &quot;additioanl features&quot; links. Especially &quot;HTML5 geolocation&quot; and &quot;KML file generation&quot; are very promising. (Seems I didn&#039;t pay enough attention on the Geo-stuff last years.)

I&#039;m very interested in what you&#039;re going to work on. :o)

Btw, if you are interested in historic maxmind data collections, I could provide you with the GeoLite City IPv4 data since 2007-07.</description>
		<content:encoded><![CDATA[<p>Thanks for the &#8220;additioanl features&#8221; links. Especially &#8220;HTML5 geolocation&#8221; and &#8220;KML file generation&#8221; are very promising. (Seems I didn&#8217;t pay enough attention on the Geo-stuff last years.)</p>
<p>I&#8217;m very interested in what you&#8217;re going to work on. :o)</p>
<p>Btw, if you are interested in historic maxmind data collections, I could provide you with the GeoLite City IPv4 data since 2007-07.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZWorkBench on Linux by blast</title>
		<link>http://bzexcess.com/2009/11/bzworkbench-on-linux/comment-page-1/#comment-384</link>
		<dc:creator>blast</dc:creator>
		<pubDate>Sat, 01 Jan 2011 13:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=250#comment-384</guid>
		<description>Unfortunately &quot;doesn&#039;t work&quot; isn&#039;t going to help me debug the issue. I do think that it requires FLTK 1.3 now, which you will have to build and install yourself. If you have issues, post on the BZFlag forum ( http://my.bzflag.org/bb/ ) or ask on the #bzflag IRC channel ( http://my.bzflag.org/w/IRC ). In either case, you will need to provide details such as build errors and the library versions you used.  For IRC, you should use a pastebin site for providing any large amount of info (such as the build errors) instead of sending it all raw to the channel.</description>
		<content:encoded><![CDATA[<p>Unfortunately &#8220;doesn&#8217;t work&#8221; isn&#8217;t going to help me debug the issue. I do think that it requires FLTK 1.3 now, which you will have to build and install yourself. If you have issues, post on the BZFlag forum ( <a href="http://my.bzflag.org/bb/" rel="nofollow">http://my.bzflag.org/bb/</a> ) or ask on the #bzflag IRC channel ( <a href="http://my.bzflag.org/w/IRC" rel="nofollow">http://my.bzflag.org/w/IRC</a> ). In either case, you will need to provide details such as build errors and the library versions you used.  For IRC, you should use a pastebin site for providing any large amount of info (such as the build errors) instead of sending it all raw to the channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BZWorkBench on Linux by wildrune11</title>
		<link>http://bzexcess.com/2009/11/bzworkbench-on-linux/comment-page-1/#comment-383</link>
		<dc:creator>wildrune11</dc:creator>
		<pubDate>Sat, 01 Jan 2011 06:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=250#comment-383</guid>
		<description>Is there an easier way to do it? It doesn&#039;t work for me when I try it</description>
		<content:encoded><![CDATA[<p>Is there an easier way to do it? It doesn&#8217;t work for me when I try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha release &#8211; BZFlag 2.99.60 SVN r21252 by Devin</title>
		<link>http://bzexcess.com/2010/07/alpha-release-bzflag-2-99-60-svn-r21252/comment-page-1/#comment-382</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Fri, 24 Dec 2010 04:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://bzexcess.com/?p=377#comment-382</guid>
		<description>i will try it</description>
		<content:encoded><![CDATA[<p>i will try it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

